This tables shows which countries used Monsecca the most: China, Honk Long, Taiwan, United States, Singapore, Russia….
An amazing example of a spectacular data breach would have to be the Panama Papers. For fun I downloaded the data and had a play to get the following tables. Source: panamapapers.icij.org/graphs
Panama Papers Countries – Total Mentions by Country
| Grand Total | 150,162 | |
| Rank | Country | Mentions |
| 1 | China | 28,073 |
| 2 | Hong Kong | 21,041 |
| 3 | Taiwan, Province of China | 14,610 |
| 4 | United States | 6,860 |
| 5 | Singapore | 5,728 |
| 6 | Russian Federation | 5,534 |
| 7 | United Kingdom | 4,836 |
| 8 | Virgin Islands, British | 4,125 |
| 9 | Indonesia | 3,253 |
| 10 | Switzerland | 3,208 |
| 11 | Jersey | 3,013 |
| 12 | Panama | 2,732 |
| 13 | Malaysia | 2,722 |
| 14 | Cyprus | 2,385 |
| 15 | United Arab Emirates | 2,081 |
| 16 | Guernsey | 1,671 |
| 17 | South Africa | 1,445 |
| 18 | Brazil | 1,438 |
| 19 | Australia | 1,409 |
| 20 | Canada | 1,312 |
| 21 | Thailand | 1,285 |
| 22 | Isle of Man | 1,171 |
| 23 | Peru | 1,069 |
| 24 | Bahamas | 954 |
| 25 | Uruguay | 893 |
| 26 | France | 873 |
| 27 | Seychelles | 871 |
| 28 | Israel | 865 |
| 29 | India | 828 |
| 30 | Japan | 806 |
| 31 | Argentina | 773 |
| 32 | Italy | 720 |
| 33 | Luxembourg | 699 |
| 34 | Liechtenstein | 690 |
| 35 | Colombia | 679 |
| 36 | Cayman Islands | 646 |
| 37 | Philippines | 638 |
| 38 | Mauritius | 624 |
| 39 | Ecuador | 617 |
| 40 | Spain | 601 |
| 41 | Monaco | 589 |
| 42 | Turkey | 559 |
| 43 | Ukraine | 558 |
| 44 | Venezuela, Bolivarian Republic of | 494 |
| 45 | Lebanon | 463 |
| 46 | New Zealand | 460 |
| 47 | Germany | 442 |
| 48 | Gibraltar | 440 |
| 49 | Saudi Arabia | 408 |
| 50 | Not identified | 356 |
| 51 | Saint Kitts and Nevis | 347 |
| 52 | Netherlands | 320 |
| 53 | Greece | 313 |
| 54 | Malta | 306 |
| 55 | Macao | 299 |
| 56 | Belgium | 293 |
| 57 | Guatemala | 283 |
| 58 | Belize | 274 |
| 59 | Jordan | 273 |
| 60 | Costa Rica | 267 |
| 61 | Ireland | 245 |
| 62 | Kazakhstan | 243 |
| 63 | Czech Republic | 233 |
| 64 | Zimbabwe | 225 |
| 65 | Bermuda | 218 |
| 66 | Egypt | 218 |
| 67 | Mexico | 215 |
| 68 | Sweden | 193 |
| 69 | Iceland | 185 |
| 70 | Viet Nam | 185 |
| 71 | Samoa | 182 |
| 72 | Korea, Democratic People’s Republic of | 181 |
| 73 | Portugal | 175 |
| 74 | Chile | 160 |
| 75 | Dominican Republic | 157 |
| 76 | Pakistan | 155 |
| 77 | Korea, Republic of | 154 |
| 78 | Latvia | 153 |
| 79 | Cook Islands | 152 |
| 80 | Haiti | 152 |
| 81 | Hungary | 150 |
| 82 | Kenya | 148 |
| 83 | Niue | 139 |
| 84 | Poland | 136 |
| 85 | Nigeria | 130 |
| 86 | Iran, Islamic Republic of | 124 |
| 87 | Kuwait | 123 |
| 88 | Anguilla | 115 |
| 89 | Austria | 115 |
| 90 | Azerbaijan | 111 |
| 91 | Romania | 103 |
| 92 | Bulgaria | 102 |
| 93 | Uzbekistan | 98 |
| 94 | Marshall Islands | 97 |
| 95 | Norway | 97 |
| 96 | Curaçao | 94 |
| 97 | Dominica | 90 |
| 98 | Belarus | 87 |
| 99 | Botswana | 82 |
| 100 | Estonia | 82 |
| 101 | Moldova, Republic of | 76 |
| 102 | Georgia | 73 |
| 103 | Virgin Islands, U.S. | 69 |
| 104 | Bahrain | 68 |
| 105 | El Salvador | 65 |
| 106 | Denmark | 64 |
| 107 | Qatar | 63 |
| 108 | Brunei Darussalam | 60 |
| 109 | Barbados | 57 |
| 110 | Vanuatu | 54 |
| 111 | Sri Lanka | 53 |
| 112 | Turks and Caicos Islands | 53 |
| 113 | Morocco | 51 |
| 114 | Slovenia | 50 |
| 115 | Finland | 49 |
| 116 | Chad | 48 |
| 117 | Serbia | 48 |
| 118 | Lao People’s Democratic Republic | 46 |
| 119 | Saint Vincent and the Grenadines | 46 |
| 120 | Libya | 43 |
| 121 | Mongolia | 43 |
| 122 | Bangladesh | 42 |
| 123 | Liberia | 42 |
| 124 | Andorra | 41 |
| 125 | Syrian Arab Republic | 41 |
| 126 | Angola | 39 |
| 127 | Antigua and Barbuda | 39 |
| 128 | Cameroon | 38 |
| 129 | Central African Republic | 38 |
| 130 | Tanzania, United Republic of | 38 |
| 131 | Congo, the Democratic Republic of the | 36 |
| 132 | Oman | 36 |
| 133 | Bolivia, Plurinational State of | 35 |
| 134 | Lithuania | 35 |
| 135 | Zambia | 34 |
| 136 | Malawi | 33 |
| 137 | Armenia | 32 |
| 138 | Croatia | 32 |
| 139 | Paraguay | 32 |
| 140 | Ghana | 30 |
| 141 | Myanmar | 30 |
| 142 | Slovakia | 29 |
| 143 | Côte d’Ivoire | 27 |
| 144 | Gabon | 27 |
| 145 | Tunisia | 26 |
| 146 | Cambodia | 25 |
| 147 | Jamaica | 25 |
| 148 | Mozambique | 25 |
| 149 | Montenegro | 24 |
| 150 | Somalia | 24 |
| 151 | Albania | 23 |
| 152 | Namibia | 23 |
| 153 | Iraq | 22 |
| 154 | Algeria | 20 |
| 155 | Cuba | 19 |
| 156 | Swaziland | 19 |
| 157 | Aruba | 18 |
| 158 | Fiji | 18 |
| 159 | French Polynesia | 17 |
| 160 | Turkmenistan | 16 |
| 161 | Mali | 15 |
| 162 | Nauru | 15 |
| 163 | Saint Lucia | 15 |
| 164 | Trinidad and Tobago | 15 |
| 165 | Honduras | 14 |
| 166 | Nepal | 14 |
| 167 | Madagascar | 13 |
| 168 | Maldives | 13 |
| 169 | Cape Verde | 12 |
| 170 | Senegal | 12 |
| 171 | Tajikistan | 12 |
| 172 | Palestine, State of | 11 |
| 173 | American Samoa | 10 |
| 174 | Nicaragua | 10 |
| 175 | Puerto Rico | 10 |
| 176 | Benin | 8 |
| 177 | Uganda | 8 |
| 178 | Guinea | 7 |
| 179 | Sudan | 7 |
| 180 | Suriname | 7 |
| 181 | Yemen | 6 |
| 182 | Bosnia and Herzegovina | 5 |
| 183 | Grenada | 5 |
| 184 | Guam | 5 |
| 185 | Kyrgyzstan | 5 |
| 186 | Papua New Guinea | 5 |
| 187 | Gambia | 4 |
| 188 | Martinique | 4 |
| 189 | Sierra Leone | 4 |
| 190 | Djibouti | 3 |
| 191 | Guyana | 3 |
| 192 | Macedonia, the Former Yugoslav Republic of | 3 |
| 193 | Rwanda | 3 |
| 194 | Sint Maarten (Dutch part) | 3 |
| 195 | Togo | 3 |
| 196 | Ethiopia | 2 |
| 197 | Lesotho | 2 |
| 198 | Niger | 2 |
| 199 | Tonga | 2 |
| 200 | Bhutan | 1 |
| 201 | Burkina Faso | 1 |
| 202 | Equatorial Guinea | 1 |
| 203 | Guinea-Bissau | 1 |
| 204 | Norfolk Island | 1 |
| 205 | Northern Mariana Islands | 1 |
| 206 | Réunion | 1 |
| 207 | Saint Martin (French part) | 1 |
| 208 | San Marino | 1 |
| 209 | Solomon Islands | 1 |

