NZ Parliament website experiencing overloads during the Sars-2 Mass Hysteria

I think they need a beefier machine running parliament.govt.nz

parliament.govt.nz
parliament.govt.nz

Uptime last 24 hours

  • 1px

 Response Time last 24 hours (2144.96ms av.)

 Up

Since 98 hrs, 23 mins (2020-04-24 19:11:19)

 Uptime

 100.000%

(last 24 hours)

 58.564%

(last 7 days)

 76.653%

(last 30 days)

 Latest downtime
It was recorded on 2020-04-17 19:06:25 and the downtime lasted for 168 hrs, 4 mins.
Latest Events (up, down, start, pause)Export Logs
Event Date-Time Reason Duration
 Up 2020-04-24 19:11:19 OK (200) 98 hrs, 23 mins
 Down 2020-04-17 19:06:25 Bad Request (400) 168 hrs, 4 mins
 Up 2020-03-30 04:40:27 OK (200) 446 hrs, 25 mins
 Down 2020-03-30 04:39:26 Service Unavailable (503) 0 hrs, 1 mins
 Up 2020-03-29 02:06:36 OK (200) 26 hrs, 32 mins
 Down 2020-03-29 02:03:11 Service Unavailable (503) 0 hrs, 3 mins
 Up 2020-03-27 01:56:26 OK (200) 48 hrs, 6 mins
 Down 2020-03-27 01:54:23 Connection Timeout 0 hrs, 2 mins
 Up 2020-03-25 19:47:19 OK (200) 30 hrs, 7 mins
 Down 2020-03-25 19:41:48 Connection Timeout 0 hrs, 5 mins
 
Scroll to Top